Entity fields
Test case:
Attribute | Description | Examples |
identifier | ||
Test case title, pre/postconditions, description | ||
A user that has created a test case | ||
If a test case has been created by a reporter app | ||
Custom fields. A complicated attribute with a specific syntax, see examples | ||
Custom field values. (by all custom fields) | ||
Case status, type, behavior, automation, layer | ||
Time of case creation | ||
The user who created the case | ||
Last modified date | ||
Check whether the case has been deleted or not | ||
Check whether the case has been flagged as flaky | ||
Project's code, where to search case. If not specified, the search is performed among all available to user projects | ||
Test case's suite title | ||
Test case's milestone title | ||
Test case's tags |
Defects:
Attribute | Description | Examples |
identifier | ||
Defect title | ||
Actual result | ||
Project | ||
Status (open, resolved, in progress, invalid) | ||
Severity (undefined, blocker, critical, major, normal, minor, trivial) | ||
The user who created the defect | ||
If a defect has been created by a reporter app | ||
The user who created the defect | ||
Time of creation | ||
Time of update | ||
Time of resolution | ||
Whether the defect is deleted | ||
Whether the defect is resolved | ||
Defect's milestone title | ||
Custom field values (by all custom fields) | ||
Custom fields. A complicated attribute with a specific syntax, see examples | ||
Defect's tags |
Test run:
Attribute | Description | Examples |
Identifier | ||
Title | ||
Description | ||
Project | ||
Title of the plan used | ||
Status | ||
The user who created the run | ||
If a test run has been created by a reporter app | ||
The user who created the run | ||
Time of start | ||
Time of finish | ||
Time of removal | ||
Whether the run is deleted | ||
Whether the run is started | ||
Whether the run is ended | ||
Whether the run has a public link | ||
Whether the run is automated | ||
Run's milestone title | ||
Custom field values (by all custom fields) | ||
Custom fields. A complicated attribute with a specific syntax, see examples | ||
Run's tags |
Test run results:
Attribute | Description | Examples |
Identifier | ||
Comment | ||
Test Run Result's case title | ||
Test Run title | ||
Project | ||
Status (Passed, Failed, Blocked, Retest, Skipped, Deleted, In progress, Invalid) | ||
The user who created the result | ||
If a test run result has been created by a reporter app | ||
The user who created the run | ||
Time of finish | ||
Time of removal | ||
Whether the result is deleted | ||
Whether the result is ended | ||
Time spent (in milliseconds) |
Test plan:
Attribute | Description | Examples |
Identifier | ||
Title | ||
Plan's description | ||
Project | ||
Time of creation | ||
Time of the last update | ||
Time of deletion | ||
Whether the plan is deleted |
Requirement:
Attribute | Description | Examples |
Identifier | ||
Parent requirement's title | ||
Project | ||
The user who created the requirement | ||
The user who created the requirement | ||
Title | ||
Description | ||
Status (valid, draft, review, rework, finish, implemented, not-testable, obsolete) | ||
Type (epic, user-story, feature) | ||
Time of creation | ||
Time of last update | ||
Time of deletion | ||
Whether the requirement is deleted |
Last updated